Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5183
Title: | Estimating missing daily temperature extremes in Jaffna, Sri Lanka |
Authors: | Thevakaran, A. Sonnadara, D.U.J. |
Keywords: | Extreme temperature Daily tempaerature Climate change |
Issue Date: | 2018 |
Publisher: | Springer Vienna |
Citation: | Theoretical and applied climatology, 132, 1, 145-152 (2019) |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5183 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-1.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.