Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 344
Issue Date | Title | Author(s) |
2020 | A closer look at NIFTP | Dhanushika , T.; Priyani , A.A.H.; Ranaweera , M.E.M.; Ranaweera , G.G.; De Silva , M.V.C.; Dassanayake , R.S. |
2020 | Seeking the unseen: Localization and surgery for an occult sporadic insulinoma | Subasinghe, D; Gunatilake, S. S. C.; Dassanayake, V. E.; Gunasinghe, C.; Ganewaththa, E.; Appuhamy, C.; Somasundaram, N. P.; Sivaganesh, S. |
2012 | Computer literacy among first year medical students in a developing country: A cross sectional study | Karunathilake Indika, Pieris.WA Rasanga; Wickramasinghe, Constantine. Godwin R |
2020 | Patient-centred perioperativeoutcomes after major abdominalsurgery in Sri Lanka: amulticentre registry | Benham-Mirando, S.; Abayadeera, A.; Kannangara, S.; Dassanayake, V.; Weerasekara, D.; Priyadarshani, G. D. D.; Haniffa, R. |
2018 | The anatomy of urinary continence | Mathangasinghe, Yasith |
2021 | Morphological variations of lung lobes and fissures: a preliminary study | Mathangasinghe, Yasith |
2020 | Knowledge and practices regarding standard precautions among supportive staff in the National Hospital of Sri Lanka | Mathangasinghe, Yasith |
2019 | Communication failures in surgery in the Asia Pacific region: a systematic review | Mathangasinghe, Yasith |
2016 | Quality of information available over internet on laparoscopic cholecystectomy | De Zoysa, M I M; Pathirage, S N; Piyaratne, H S B; Jayaweera, J M U |
2021 | Morphometric evaluation and quantification using Fiji | Mathangasinghe, Yasith |
2010 | Apolipoproteins in diabetes dyslipidaemia in South Asians with young adult-onset diabetes: distribution, associations and patterns | Katulanda, G.W.; Katulanda, P.; Adler, A.I.; Peris, S.R.; Draisey, I.; Wijeratne, S.; Sheriff, M.H.R.; Matthews, D.R.; Shine, Brian |
2009 | Financial Sustenance of South Asian Library Schools: A Case Study of National Institute of Library and Information Sciences of Sri Lanka in Retrospect | Wijetunge, Pradeepa |
2010 | Health-related quality of life and psychological distress in polycystic ovary syndrome: a hidden facet in South Asian women | Kumarapeli, V L; Seneviratne, R de A; Wijeyaratne, C N |
2011 | Phenotype and metabolic profile of South Asian women with polycystic ovary syndrome (PCOS): results of a large database from a specialist Endocrine Clinic | Wijeyaratne, Chandrika N.; Seneviratne, Ruwanthi de A.; Dahanayake, Shamalka; Kumarapeli, Vindya; Palipane, Ethusha; Kuruppu, Nadeera; Yapa, Chandrika; Seneviratne, Rohini de A.; Balen, Adam H. |
2007 | Clinical and metabolic correlates of women with polycystic ovary syndrome (PCOS) in a semi-urban community in Sri lanka. | Kumarapeli, V.; Seneviratne, R De A.; Dodampahala, R.; Wijeyaratne, C.N. |
2007 | Correlation of 75g oral glucose tolerance test (OGTT) values with pregnancy outcomes in a tertiary care unit | Jayarathna, R.N.; Wijeyaratne, C.N.; Dodampahala, S.H.; Lankeshwara, D.; Randeniya, R. |
2007 | Comparative study of clinical and metabolic characteristics of polycystic ovary syndrome (PCOS) among Sri Lankan women from a tertiary clinic versus. a community setting | Kumarapeli, V.; Jayarathna, R.N.; Wijeyaratne, C.N. |
2007 | Management outcome of a cohort of Sri lankan women with antiphospholipid syndrome (APLS) and recurrent pregnancy loss | Jayarathna, R.N.; Wijeyaratne, C.N.; Dodampahala, S.H.; Randeniya, R.; Tudawe, M.; Seneviratne, S.I. |
2007 | An evaluation of sonographic parameters of fetal growth, maternal glycemia and pregnancy outcome of gestational diabetes mellitus in a Sri Lankan tertiary care unit | Prathapan, R.; Dodampahala, S.H.; Wijeyaratne, C.N.; Jayawardana, A.; Prathapan, S.; Wijerathne, S.; Wijesingha, E.; Abrew, K.A.G; Wickmmasinghe, S.W.A.D.; Priyanga, L.M; Karunarathne, D.A.S. |
2005 | Prevalence of the metabolic syndrome in a cohort of Sri Lankan women with previous gestational diabetes mellitus | Arandara, D.C.; Waduge, T.R.W.; Wijeyaratne, C.N.; Balen, A.H.; Wijeratne, A.S.D.S.; Gunewardena, A.U.A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 344