Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rotawewa, Bandara | - |
dc.contributor.author | Lokupitiya, E.Y.K. | - |
dc.date.accessioned | 2021-03-10T06:55:41Z | - |
dc.date.available | 2021-03-10T06:55:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Asian Journal of Agriculture and Food Sciences (ISSN: 2321 – 1571) Volume 8 – Issue 4, August 2020 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5112 | - |
dc.description.abstract | The availability of low cost and long-lasting water pumping technology is a dream of every farmer. In Sri Lanka, fuel or electricity-powered water pumps are used to irrigate thousands of hectares of field crops, Vegetables, and fruits. Based on the International Water Management Institute (IWMI) survey conducted in the year 2000, there are about 50,000 agro-wells in the dry zone of Sri Lanka. More than 110,000 pumps are used to pump water from those wells. The fuel cost is the biggest burden for the farmers, which results in a high cost of production. The use of solar energy for water pumping is a promising alternative to conventional electricity and fuel-based water pumping systems. Solar-powered water pumping is based on photovoltaic (PV) technology that converts solar energy into electrical energy to run a DC or AC type water pump. This paper presents a comparative analysis of economic and environmental benefits associated with solar water pumping systems against fuel-based water pumping systems. The analyses were based on practical experience over 50 acres of land cultivated for export-oriented Green Cucumber by 100 members of Tempitiya Farmer Organization in Ampara District of Sri Lanka. It concluded that the solar water pumping system is advantageous compared to a fuel-based pump in terms of economic and environmental aspects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Online Journals (www.ajouronline.com) | en_US |
dc.subject | solar energy; economic and environmental feasibility | en_US |
dc.title | Climate-Smart Initiatives in Sri Lankan Agriculture Sector: Experience and Perspectives in Solar Powered Water Pumping for Sustainable Crop Production | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bandara article_aug 2020.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.