Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4855
Title: | Effect of Guided Discovery Teaching Strategy on Grade 9 Students Self-Efficacy and Performance in Science |
Authors: | Yogaranee, S |
Keywords: | Effect of Guided Discovery Teaching Strategy on Grade 9 Students Self-Efficacy and Performance in Science |
Issue Date: | 2016 |
Citation: | 6th International Science Congress (ISC 2016), India. Souvenir |
Abstract: | This study sought to investigate the effect of teaching strategies on self-efficacy and science achievements of students. One hundred and forty seven students who were in grade nine in Tamil medium schools located in Colombo South Educational Zone in Sri Lanka took part in this study. A quasi-experimental non-equivaleant group pretest-posttest design was used to examine ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4855 |
Appears in Collections: | Department of Educational Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISC 2016.pdf | 209.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.