Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunaruwan, T.L. | - |
dc.contributor.author | Nuwan Indika, M.G. | - |
dc.contributor.author | Gajanayake, Akvan | - |
dc.date.accessioned | 2011-11-29T08:34:37Z | - |
dc.date.available | 2011-11-29T08:34:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Annual Research Proceedings, University of Colombo held on June 2011 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/483 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.title | Scope for Effective Energy Conservation Practices in the Information and Communication Technology Industry : A Time Series Examination of a Case from the Sri Lankan Corporate Sector | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Arts (Humanities &Social Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sample proceedingsfinal (dragged) 5.pdf | 433.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.