Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruzaik, Fareena | - |
dc.date.accessioned | 2020-08-31T07:18:58Z | - |
dc.date.available | 2020-08-31T07:18:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4839 | - |
dc.language.iso | en | en_US |
dc.publisher | Annual Research Symposium 2019 - Election commission of Colombo, Sri Lanka | en_US |
dc.subject | socio-environmental | en_US |
dc.subject | destruction | en_US |
dc.subject | eco-friendly | en_US |
dc.title | Identify the socio-environmental destruction of election campaign and necessity of eco-friendly election practices in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elect. 2019 pdf (11).pdf | 638.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.