Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4793
Title: | Decomposition of Natural Population Growth Rate in Sri Lanka, 1946-2012 |
Authors: | Dissanayake, Lakshman Kaluthantiri Weeratunga, Manori |
Keywords: | Decomposition of Natural Population Growth Rate in Sri Lanka, 1946-2012 |
Issue Date: | 2018 |
Citation: | Sri Lanka Journal of Population Studies Volume 18-19 Page: 33-42 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4793 |
Appears in Collections: | Department of Demography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.