Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandewatta, Y. K. N. | - |
dc.contributor.author | Fernando, A. N. | - |
dc.contributor.author | Silva, D.A.C. Suranga | - |
dc.date.accessioned | 2019-10-22T12:06:48Z | - |
dc.date.available | 2019-10-22T12:06:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Tourism Economics and Applied Research, Volume 1, No. 2, 2018 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4680 | - |
dc.description.abstract | Tourism-led growth Hypothesis has been a key policy put forward by pro-tourist policy makers . This has no exceptions in the case of Sri Lanka. In the recent past the tourism industry has performed significantly which was reflected in the growth of Foreign Tourist Arrivals and Foreign Earnings from Tourists. On this backdrop this study was undertaken to investigate the existence of the Tourism-led growth Hypothesis in the context of Sri Lanka. We used annual data from 1995 to 2016 to model the causal relationship between tourism and economic growth and thereby capture the long-term relationship using cointegration. The results of the study suggest a significant causal relationship from Foreign Tourist Arrivals and Foreign Earnings from Tourists to the Real Gross Domestic Product. This major finding inspired us to appraise the feedback from tourists as per the second objective of the study. The evaluation provided insights to areas that needs contemplation and avenues for advancements. It can be argued that economic policies should be directed to improving the tourism industry to achieve a higher economic growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics, Faculty of Arts, University of Colombo | en_US |
dc.subject | Foreign Tourist Arrivals (FTA), Real Gross Domestic Product (Real GDP), Foreign Earnings from Tourism (FET), Co-integration, Sentimental Analysis, Tourism-led growth Hypothesis | en_US |
dc.title | TOURISM AS AN EFFECTIVE TOOL TO STIMULATE ECONOMIC GROWTH: THE CASE OF SRI LANKA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.