Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4632
Title: | Determinants of current attitude to reproductive Health among female labour migrants: A study of Katunayake Export processing Zone |
Authors: | Perera, E. L. Sunethra J. |
Keywords: | Determinants of current attitude to reproductive Health among female labour migrants: A study of Katunayake Export processing Zone |
Issue Date: | 2004 |
Publisher: | Sri Lanka Journal of Population Studies |
Citation: | Sri Lanka Journal of Population Studies, Vol.7, pp. 36-51 September 2004 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4632 |
Appears in Collections: | Department of Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol 7 - 2004.pdf | 5.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.