Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, E. L. Sunethra J. | - |
dc.contributor.author | Maheshwaran, U. | - |
dc.date.accessioned | 2019-02-20T10:29:09Z | - |
dc.date.available | 2019-02-20T10:29:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 16th Annual Sessions and Annual General Meeting, Population Association of Sri Lanka 2014 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4629 | - |
dc.language.iso | en | en_US |
dc.publisher | Population Association of Sri Lanka | en_US |
dc.subject | Unmet desire, Fertility, LImitng child birth | en_US |
dc.title | Unmet desire for having additional children of Sri Lanka women | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PASL 2014.pdf | 438.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.