Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 234
Issue Date | Title | Author(s) |
2011 | Flood Monitoring Using SAR Data, An Alternative Approach Using Remote Sensing & GIS: A Case Study at Attanagalu Oya Basin in Gampaha District, Sri Lanka | Manawadu, L.; Thushari, H.G.N |
2011 | Identification of Desirable and Vulnerable Regions in an Urban Area - A GIS based Technology, Case study, Colombo, Sri Lanka | Manawadu, L.; Bandara, K. |
2009 | The adverse impact of rapid urbanization on the vegetation cover in the colombo metropolitan region | Manawadu, L.; Wijesekera, S. |
2012 | Spatial and temporal changes of lightning incidents in Sri Lanka | Manawadu, L. |
2005 | Spatial and Temporal Patterns of the Air-Pollution Concentration of the City of Colombo and Impacts of the Socio-Economic Factors | Manawadu, L.; Mallikarachchi, B.S |
2009 | Spatial & Temporal changes of air temperaturs in sri lanka | Manawadu, L.; Liyanage, N.; Weerasekara, M. |
2012 | Spatial & Temporal Changes of the Urban Heat Island in Bangkok Metropolitan Region (BMR) | Manawadu, L. |
2012 | Land use & land cover dynamics:A case study of the kaduwela,Kolonnawa & colombo municipal council area in kelani river basin | Manawadu, L.; Bandaragoda, B.G.K |
2009 | Geoview's capability of using satellite images in preparation of 5000 scale spatial data | Manawadu, L.; Thushari, H.G.N |
2012 | Flood hazard mapping & damage assessment in lower basin of Kelani river | Manawadu, L.; Ranagalage, M. |
2009 | Exploring the reasons for aggravation of silent killer in the city of colombo | Manawadu, L. |
2009 | Estimation of spatial flow pattern of surface water using a gis based model:A case study of dambulu oya sub catchment of kala oya basin | Manawadu, L. |
2009 | Effectiveness of space borne data in identifying the changing pattern of surface temperature in an urban area:A case study in the city of colombo | Manawadu, L. |
2006 | After the Tsunami- Relief and Rehabilitation in Sri Lanka - restarting towards the future | Piyadasa, Ranjana U. K. |
2008 | Groundwater for Sustainable Development - Problems, Perspectives and Challenges | Piyadasa, Ranjana U. K. |
2009 | GIS Techniques for the Tsunami Hazard Mapping and Identification of the Evacuation Sites; A Case Study in Devinuwra Area, Southern Sri Lanka | Piyadasa, Ranjana U. K.; Weerasinghe, K.D.N; Chandana, P.G |
2006 | Groundwater Quality and It’s Distribution Features in the Right Bank of Nilwala Ganga- Sri Lanka (Badulla Oya and Kirama Oya Basins) | Piyadasa, Ranjana U. K.; Weerasinghe, K.D.N; Kumara, P.W.H |
2009 | Observations of groundwater Quality Distribution in Tsunami affected areas using GIS (Case study in Weligama- Sri Lanka) | Piyadasa, Ranjana U. K. |
2007 | Groundwater Quality assessment in agriculture dominant watershed of Southern Sri Lanka (Case study in Polwatumodera river basin water shed-Weligama, Denipitiya) | Piyadasa, Ranjana U. K. |
1995 | Practical Geography (for Advanced Level and other examinations) | Dissanayake, R.M |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 234