Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 235
Issue Date | Title | Author(s) |
2006 | The Role of Trees in the Bioremediation of Drinking Water –A Research experiment in Nawakkaduwa, Kalpitiya | Melvani, K.; Chandrasekara, C.M.K.N.K.; Mudannayake, R. |
1998 | Cartographic Knowledge Gained by Rural and Urban Children of SriLanka Through formal and Non-Formal Education | Vitharana, K.M |
2006 | Applicability of Multi-use of Management Practices in Forest Plantation : A case study of ‘Dawatagolla Forest Plantation | Ruzaik, Fareena |
2008 | Environmental Conservation of Diyawanna Oya | Ruzaik, Fareena |
2009 | The Potential for Developing Eco-Tourism in the Yagirala Forest Reserve to Maintain its Sustainability | Ruzaik, Fareena |
2011 | Environmental health issues associated with Disposal of municipal solid waste in Kurunegala | Ruzaik, Fareena |
2011 | An investigation on the relationship between human health and open dumps of Municipal solid waste in Sri Lanka – case study : Badulla Municial Council Area | Ruzaik, Fareena |
2012 | A study of the properties of medicinal plants in the Alawwa Forest | Ruzaik, Fareena |
2002 | Analysis of the current management issues of Dawatagolla forest plantation to make recommendation towards multi use forest plantation | Ruzaik, Fareena |
2010 | Current Environmental Issues of Solid Waste Dumping in the Kattankkudy Divisional Secretariat Division | Ruzaik, Fareena |
1995 | Forest resources and its problems in Sri Lanka | Ruzaik, Fareena |
2010 | Consistent approach to select suitable system of management for tree felling of Mahogany or Mahogany /Jack mixed plantation | Ruzaik, Fareena |
2011 | Historical Prospective of Forest Cover and Management in Sri Lanka | Ruzaik, Fareena |
2011 | Islamic perspective of Environmental Protection | Ruzaik, Fareena |
2012 | Independent in Sri Lanka –A Geographical Perspective | Ruzaik, Fareena |
2011 | Developing a Classification Schema for the Discipline of GIS: Based on the Dewey Decimal Classification (DDC) System: A knowledge Structure based Approach | Karunarathne, A |
2009 | Modeling GIS to Investigate Soil Erosion Potentials of Watersheds: A Micro Catchment Based Analysis of a Developing Country | Karunarathne, A |
2011 | Potential Surface Analysis - An Alternative Approach for Demarcating the Appropriate Land Use Zoning in Urban Areas : A Case study of Colombo, Sri Lanka | Manawadu, L. |
2012 | An assessment of the degradation of air quality in the city of Colombo - Using GIS and Remote Sensing Techniques | Manawadu, L. |
2011 | Urban Spatial Structure Analysis, An Alternative Approach using Remote Sensing & GIS: A Case Study in Battaramulla, Sri Lanka | Manawadu, L.; Perera, K.M.A |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 235