Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 235
Issue Date | Title | Author(s) |
2012 | Spatial Variability of Soil Characteristics along a Landscape Gradient in Bellanwila-Attidiya Area | Cooray, S. K.; Piyadasa, Ranjana U. K.; Wickramasinghe, D. |
2013 | Sea Level Rise and its Impacts | Rajoon, Asmiya |
2013 | Ozone Layer Depletion | Ramasamy, Bawani |
2013 | Traditional Sri Lankan Water Management and Bio-Diversity | Wijeratne, V.P.I.S. |
2013 | Green House Effect | Pathmini, G. Shoba |
2013 | The Post Harvesting Technologies for High Quality Rice Processing | Dissanayake, D.M.K. |
2013 | Salient Geomorphological Features of the South West Coast- Sri Lanka | Wilson, W.N. |
2013 | Poverty Dimensions (with Special Reference to Sri Lanka) | Srikanthan, R. |
2013 | Changing Patterns in the Paddy Cultivation in Sri Lanka | Senalankadhikara, S. G. |
2013 | Plants used in the Indigenous System of Medicine in Sri Lanka- (Dawatagolla Forest Plantation) | Ruzaik, Fareena |
2013 | Dispersion as a Measure of Rainfall Variability in the Wet Zone of Sri Lanka | Ranasinghe, E.M.S |
2013 | Potential surfaces of the city of Colombo | Manawadu, L. |
2013 | Development Of A Classification Schema For The Discipline Of Geographical Information Systems (GIS) Based On The Dewey Decimal Classification (DDC) System | Karunarathne, A |
2013 | Floristic Diversity Assessment In Salgala Forest Reserve, Sri Lanka | Chandrasekara, C.M.K.N.K. |
2008 | Developing a Model using GIS to identify Soil Erosion Potential Areas of Kukule ganga watershed, Sri Lanka | Karunaratne, A; Piyadasa, Ranjana U. K. |
2010 | Calculation of Drainage Density of Watersheds - A micro catchment based on analysis of Wet Zone, Sri Lanka. | Karunaratne, A |
2009 | The GIS based Applications of interpolating of Rainfall within Kukule River in Sri Lanka. | Karunaratne, A; Piyadasa, Ranjana U. K. |
2004 | Identification in Erosion Prone Areas in Kukule Watershed using Geographic Information Systems | Karunaratne, A.; Manawadu, L. |
2005 | Identification in Erosion Prone Areas in Kukule Watershed using Geographic Information Systems | Karunaratne, A.; Manawadu, L. |
2012 | A Study on Temporal Variability of Rainfall - Based on the Intermediate zone and the Dry zone of Sri Lanka | Wickramanayake, L. M.; Ranasinghe, E.M.S |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 235