Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4497
Title: | Identifying the Spatial Impact of Land use and Land Cover Changes on Land Surface Temperature |
Authors: | Wijeratne, V.P.I.S. Manawadu, L. |
Keywords: | Identifying the Spatial Impact of Land use and Land Cover Changes on Land Surface Temperature |
Issue Date: | 2016 |
Publisher: | International Conference 2016-Anthropology adaptation and Resilience in Climate Change, Department of Anthropology, University of Dhaka. |
Citation: | International Conference 2016-Anthropology adaptation and Resilience in Climate Change, Department of Anthropology, University of Dhaka. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4497 |
Appears in Collections: | Department of Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.