Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijeratne, V.P.I.S. | - |
dc.contributor.author | Piyadasa, Ranjana U. K. | - |
dc.date.accessioned | 2017-05-05T10:53:52Z | - |
dc.date.available | 2017-05-05T10:53:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Symposium Proceeding of the Water Professionals Day, PGIA, University of Peradeniya. 2014 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4493 | - |
dc.language.iso | en | en_US |
dc.publisher | Symposium Proceeding of the Water Professionals Day, PGIA, University of Peradeniya. | en_US |
dc.subject | Identification of Spatial Distribution and Issues related to Groundwater Quality in Palugaswewa DS Division in Anuradhapura District | en_US |
dc.title | Identification of Spatial Distribution and Issues related to Groundwater Quality in Palugaswewa DS Division in Anuradhapura District | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.