Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4378
Title: | Impact of Sea Water for the Quality of Ground Water in the Coastal Area of Panadura DS Division |
Authors: | Madhuwanthi, R.M.B. Piyadasa, R.U.K. |
Keywords: | Electrical conductivity, Chloride, pH, GIS, Sulphate |
Issue Date: | 2015 |
Publisher: | University of Colombo |
Citation: | Faculty of Arts International Research Conference - December, 2015 |
Abstract: | Water is one of the most valuable natural resources on earth. It is essential for all living beings to sustain their lives. Presently, the usable water quality on earth is decreasing rapidly. Therefore it is our responsibility to conserve the available water for future use. When considering coastal areas, it has many hydrological issues regarding drinking water scarcity due to salt water intrusion. The objectives of this study are to identify the impact of sea water intrusion on the quality of ground water in the coastal area of Panadura DS division in Kaluthara district, to identify the variations of ground water quality with reference to rainfall and to identify the spatial variations of water quality parameters. Both primary and secondary data were used in this study. First, an observation research was conducted to identify the wells of the area as an access to ground water. Ground water samples were collected from 20 wells by using systematic sampling method and the duration of collecting samples was 6 months. The quality of ground water was tested using several parameters of pH value, Electrical Conductivity, Total Dissolve Solids, Chloride (C1-) and Sulphate (S04 2 ) . Chloride (C1-) and Sulphate (SO4"2) concentration were tested by using chemical analysis. Ms excel, SPSS and spatial analysis tools of Arc GIS 10.1 were used for data analysis. According to the study there was no significant variation between rainfall and the water quality. However changes of water quality along the shoreline to the inland can be identified. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4378 |
Appears in Collections: | Facutly of Arts International Research Conference - December, 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52 Page.pdf | 40.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.