Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4280
Title: | Ethnic differences in starting fertility behaviour: a case study of Maradhana Grama Niladari Division, Colombo District |
Authors: | Wijerathna, D.M.S.G. |
Keywords: | Starting fertility behaviour, ethnicity, age at first marriage, age at first birth |
Issue Date: | 2015 |
Publisher: | University of Colombo |
Citation: | Annual Research Symposium, University of Colombo, December 2015 |
Abstract: | Fertility is a one of the major demographic components, which is connected to various socioeconomic and other demographic factors. Fertility behaviour of a group of women depends on various factors such as ethnicity, religion, residential sector, level of education and cultural norms. Researchers have identified that starting behaviour of fertility is one of the factor affecting overall fertility behaviour. In addition to socio-economic factors, age at first marriage, age at first birth, gap between first marriage and first birth are the key demographic factors affecting starting fertility behaviour. According to existing literature, fertility generally differs by ethnicity and related attitudes, identities, cultural practices and sexual behaviour.Therefore, this study mainly focuses on identifying the starting fertility behaviour of married women of different ethnic groups using a mixed methodological approach. Quantitative data was collected through an interviewer administered questionnaire. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4280 |
Appears in Collections: | Department of Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22 Page.pdf | 48.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.