Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4272
Title: | An analysis of lifestyle of the dwellers in Siribopura tsunami housing scheme in Hambantota |
Authors: | Ruzaik, Fareena |
Keywords: | : Tsunami, livelihood, dwellings, natural hazard and risk reduction |
Issue Date: | 2015 |
Publisher: | University of Colombo |
Citation: | Annual Research Symposium, University of Colombo, December 2015 |
Abstract: | Tsunami hit Sri Lanka on the 26t h of December, 2004 and devastated the Eastern and Southern part of the Island, killing over 40,000 people. It was estimated that the total affected population exceeded one million and the cost of damages caused summed up nearly to L K R 234 billion. A substantial change in coastal structure and its environment, and variation in livelihood conditions of the people were observed. Hambantota district is one of the most affected district, with a loss of 27,522 lives, 5,706 families and 1,689 dwellings. Further, 1,680 families have been displaced in the Hambantota divisional Secretariat Division. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4272 |
Appears in Collections: | Department of Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14 Page.pdf | 56.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.