Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4268
Title: | Health condition and status of employment of the elderly people in Sri Lanka |
Authors: | Makeswaran, Udayakumary |
Keywords: | Health of elderly population, employment status of elderly, ageing population |
Issue Date: | 2015 |
Publisher: | University of Colombo |
Citation: | Annual Research Symposium, University of Colombo, December 2015 |
Abstract: | Ageing of population will affect the size and the composition of the labour force as the age structure undergoes changes with ageing process. In the developed world, "Healthy Ageing" and "Active Ageing" are very common terms used when speaking about ageing of individuals. The invaluable life experience and the accumulated knowledge of the elderly people can be utilized by the communities and the country by creating appropriate working environments for the elderly. The elderly people who are willing to engage in income generating activities need to be supported. Therefore this paper attempts to identify the economically active elderly people by their health status by district which will be an important measure in the process of evidence based policy making in connection with ageing issues. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4268 |
Appears in Collections: | Department of Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10 Page.pdf | 35.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.