Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, S. A. D. H. M. | - |
dc.contributor.author | Wedikkarage, L. | - |
dc.date.accessioned | 2015-11-27T06:51:36Z | - |
dc.date.available | 2015-11-27T06:51:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Annual Research Symposium, University of Colombo, October, 2015 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4204 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.subject | Impact of social capital on TVET completion rates | en_US |
dc.title | Impact of social capital on TVET completion rates | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Graduate Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S.A.D.H.M.Dissanayake-076.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.