Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4204
Title: | Impact of social capital on TVET completion rates |
Authors: | Dissanayake, S. A. D. H. M. Wedikkarage, L. |
Keywords: | Impact of social capital on TVET completion rates |
Issue Date: | 2015 |
Publisher: | University of Colombo |
Citation: | Annual Research Symposium, University of Colombo, October, 2015 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4204 |
Appears in Collections: | Graduate Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S.A.D.H.M.Dissanayake-076.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.