Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4109
Title: | Factor identification of website usability characteristics to end- user satisfaction: a case study at University of Colombo |
Authors: | Silva, M.A.L. |
Keywords: | User Satisfaction, Library, Websites, Factors |
Issue Date: | 2015 |
Citation: | "Challenges for Information Professionals and LIS services in the 21st Century" ICLIS 2015 |
Abstract: | The case study aims to identify the pattern of correlation of the usability characteristics in the library website of the University of Colombo with respect to user satisfaction. A questionnaire based survey was carried out using 125 undergraduates in four faculties namely, Arts, Education, Law and Management & Finance. Factor analysis identified eleven dimensions that explain the pattern of correlation of the usability characteristicsin the library website in the study context for user satisfaction.In future the library professionals should consider these factors and the pattern of correlation of features when improving and redesigning the library website of the University of Colombo |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4109 |
Appears in Collections: | The Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
iclis_2015_3.pdf | 318.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools