Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, G. D. N. | - |
dc.contributor.author | Khatibi, Ali | - |
dc.contributor.author | Nawaratne, N.N.J. | - |
dc.date.accessioned | 2015-07-29T03:05:01Z | - |
dc.date.available | 2015-07-29T03:05:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Asian Business Review, Volume 1. Issue 1 | en_US |
dc.identifier.issn | 2304-2613 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4107 | - |
dc.description.abstract | The objective of this research paper was to investigate the relationship between perceived Employee-Organization congruence (EOC) and Organizational Commitment (OC) in the Sri Lankan apparel sector. The present study, which was part of a comprehensive study Employee-Organization congruence (EOC) and attitudes, empirically evaluated seven perceived EOC related factors that could have effect on EOC namely supportiveness, innovation, aggressiveness, attention to detail, outcome orientation, emphasis on rewards, team orientation and three OC factors ,that is affective, normative and effective commitments. The study involved 175 machine operators who were selected from 05 large garment factories in Sri Lanka. The results indicated that all the EOC variables were positively and significantly correlated to OC. This study would be an effective contribution in the existing body of knowledge. Human Resource Managers and other recruiters may be helped to recognize the significance of perceived EOC and OC as well as their relationship with each other for ensuring selection of machine operators. Perceived congruence in the organization, will help creating and maintaining a conducive environment for improving organizational commitment of the machine operators which will ultimately result in enhanced efficacy and effectiveness of the organization | - |
dc.language.iso | en | en_US |
dc.subject | Relationship between Employee-Organization Congruence (perceived) and Organizational Commitment in the Sri Lanka Apparel Sector | en_US |
dc.title | Relationship between Employee-Organization Congruence (perceived) and Organizational Commitment in the Sri Lanka Apparel Sector | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Human Resources Managements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Employee-Organization Congruence.pdf | 242.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.