Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 295
Issue Date | Title | Author(s) |
2000 | Effects of increased nitrogen deposition on soil nematodes in alpine tundra soils | Lokupitiya, E.; Stanton, N. L.; Seville, R. S.; Snider, J. R. |
2013 | Evaluating the agreement between measurements and models of net ecosystem exchange at different times and timescales using wavelet coherence: an example using data from the North American Carbon Program Site-Level Interim Synthesis | Stoy, P. C.; Dietze, M. C.; Richardson, A. D.; Vargas, R.; Barr, A. G.; Anderson, R. S.; Arain, M. A.; Baker, I. T.; Black, T. A.; Chen, J. M.; Cook, R. B.; Gough, C. M.; Grant, R. F.; Hollinger, D. Y.; Izaurralde, R. C.; Kucharik, C. J.; Lafleur, P.; Law, B. E.; Liu, S.; Lokupitiya, E.; Luo, Y.; Munger, J. W.; Peng, C.; Poulter, B.; Price, D. T.; Ricciuto, D. M.; Riley, W. J.; Sahoo, A. K.; Schaefer, K.; Schwalm, C. R.; Tian, H.; Verbeeck, H.; Weng, E. |
2018 | Evaluation of the environmental and economic performances of three selected textile factories in Biyagama Export Processing Zone Sri Lanka | Shiwanthi, S; Lokupitiya, E; Peiris, S |
2012 | Network design for mesoscale inversions of CO2 sources and sinks | LAUVAUX, T.; SCHUH, A. E.; BOCQUET, M.; WU, L.; RICHARDSON, S.; MILES, N.; DAVIS, K. J. |
2010 | Coupling land surface and crop growth models for predicting evapotranspiration and carbon exchange in wheat-maize rotation croplands | D. Yang, H. Lei; Lokupitiya, , E.; Shen, Y. |
2005 | Comparison of missing value imputation methods for crop yield data | Lokupitiya, Ravindra S.; Lokupitiya, Erandathie; Paustian, Keith |
2012 | Evaluating atmospheric CO2 inversions at multiple scales over a highly inventoried agricultural landscape | SCHUH, ANDREW E.; LAUVAUX, THOMAS; WEST, TRISTRAM O.; SCOTT DENNING, A.; DAVIS, KENNETH J.; MILES, NATASHA; RICHARDSON, SCOTT; ULIASZ, MAREK; LOKUPITIYA, ERANDATHIE; COOLEY, DANIEL; ANDREWS, ARLYN; OGLE, STEPHEN |
2020 | Therapeutic uses of post-partum tissue-derived mesenchymal stromal cell secretome | Udalamaththa, Vindya Lankika; Kaluarachchi, Athula; Wijeratne, Sumedha; Udagama, Preethi Vidya |
2016 | Novel drug delivery systems for herbal remedies. | Jayasinghe, C D; Udagama, PV |
2014 | Standardization of herbal preparations: Scientific approach for conventional herbal medicine. | Jayasinghe, C D; Udagama, PV |
1999 | Predators of Sri Lankan Bats. Loris | Digana, PMCB; Yapa, WB; Randeniya, PV; Ratnasooriya, WD |
2020 | An innovation in Career Guidance in Higher education: Effectiveness and Sustainability of Institutionalization of Service Learning in the University of Colombo | Udagama, P; Wijayanama, C; Vithanapathirana, M |
2014 | Immunostimulatory activity of Sri Lankan wild type Carica papaya L. mature leaf concentrate in a rat model. | Jayawardhane, N D C K K; Jayasinghe, C D; Vivehananthan, K; Udagama, P V |
2013 | Heavy metal pollution and burden of aquatic animal health: A pilot study from an urban wetland in Sri Lanka. | Priyadarshani, S; Madushani, W A N; Wickremasinghe, DD; Udagama, P V |
2003 | Roost selection of the short-nosedfruit bat, Cynopterusspp. in Sri Lanka | Digana, P.M.C.Bandara; Yapa, Wipula B; Randeniya, Preethi V; Ratnasooriya, W.D |
2014 | Macrophage migration inhibitory factor (MIF) in seminal fluid as a marker of male factor infertility: a pilot study in Sri Lankan men | Obeysekera, Maheshi P.; Amarasekara, Dulshara S.; Wijerathna, Sumedha; Fernando, Chandrika; Udagama, Preethi V. |
2008 | Immunoepidemiology of Plasmodium vivax Merozoite Surface Protein-4 (PVMSP-4) in Sri Lanka: A Preliminary Study | Dissanayake, Upadari; Dias, Sajani; Polson, Hannah; Longacre, Shirley; Udagama-Randeniya, Preethi V |
2007 | An investigation of in vivo antimalarial activity of black tea brew of Camelliu sinensis L. O. Kuntze in mice | Ratnasooriva, W D; Javasinghc, C D; Udagama - Randcnir, P V |
2005 | Haematological parameters of three species of wild caught microchiropteran bats, Miniopteruschreibersii,Taphozousmelanopogon and Hipposideroslankadivain Sri Lanka | Ratnasooriya, W D; Udagama-Randeniya, P V; Yapa, W B; Digana, P M C B; Dharmasiri, M G |
2000 | A double antibody sandwich ELISA for the diagnosis of vivax malaria: a tool for further researc | Seneviratna, G. D. C. N.; Manamperi, A. A. P. S.; Kapilananda, G. M. G.; Longacre, S.; Handunnetti, S. M.; Udagama-Randeniyal, P. V. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 295