Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunaratne, A | - |
dc.contributor.author | Piyadasa, Ranjana U. K. | - |
dc.date.accessioned | 2013-05-22T02:51:15Z | - |
dc.date.available | 2013-05-22T02:51:15Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | 13th International Forestry and Environment Symposium, University of Sri Jayawardenapura, Sri Lanka. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3992 | - |
dc.language.iso | en | en_US |
dc.title | Developing a Model using GIS to identify Soil Erosion Potential Areas of Kukule ganga watershed, Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.