Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunaratne, A. | - |
dc.contributor.author | Manawadu, L. | - |
dc.date.accessioned | 2013-05-22T02:44:39Z | - |
dc.date.available | 2013-05-22T02:44:39Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | First National Symposium on Geo-Informatics, University of Peradeniya, Sri Lanka. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3989 | - |
dc.language.iso | en | en_US |
dc.title | Identification in Erosion Prone Areas in Kukule Watershed using Geographic Information Systems | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.