Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, B.C.J. | - |
dc.date.accessioned | 2013-03-04T03:50:03Z | - |
dc.date.available | 2013-03-04T03:50:03Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3967 | - |
dc.language.iso | en | en_US |
dc.title | Study of physiochemical & microbial water quality parameters of selected domestic wells in Panadura area | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc.ES 81 (561440).pdf | 320.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.