Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, W.M.D.U. | - |
dc.date.accessioned | 2013-03-01T05:26:30Z | - |
dc.date.available | 2013-03-01T05:26:30Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3962 | - |
dc.language.iso | en | en_US |
dc.title | Investigation of factors associated with the particle formation in selected soft drinks | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc.APPOCH. 15 (P-17277).pdf | 486.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.