Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abeywardana, K.M.C.M. | - |
dc.date.accessioned | 2013-03-01T04:11:04Z | - |
dc.date.available | 2013-03-01T04:11:04Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3949 | - |
dc.language.iso | en | en_US |
dc.title | Development of functionalized surfaces for metal ion sensing | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc.AC 149 (P-17284).pdf | 262.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.