Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, Alagiyadura Thushani Ruwanmali | - |
dc.date.accessioned | 2013-03-01T04:05:02Z | - |
dc.date.available | 2013-03-01T04:05:02Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3947 | - |
dc.language.iso | en | en_US |
dc.title | Investigation of contribution of ambient ozone level to the asthma prevalence among the school children | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc.AC 148 (P-17257).pdf | 230.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.