Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Riza, Mohamed Nazeem Mohamed | - |
dc.date.accessioned | 2013-02-27T03:53:34Z | - |
dc.date.available | 2013-02-27T03:53:34Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3936 | - |
dc.language.iso | en | en_US |
dc.title | A study of the Sri Lanka GCE A/L chemistry syllabus in comparison with the EDEXCEL international (London A/L chemistry syllabus) and university of Cambridge international examination (CIE) A/L chemistry syllabus | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc.CE 06 (560474).pdf | 265.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.