Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3761
Title: | Growth Effects of Composition of Fiscal Expenditures in Sri Lanka:An Application of Barro Model |
Authors: | Kesavarajah, M. |
Issue Date: | 2012 |
Publisher: | Department of Economics,University of Colombo. Colombo. |
Citation: | First International Economic Research Conference of the Sri Lanka forum of university economists 29th – 20th November 2012. University of Colombo. Colombo. pp. 53-56 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3761 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth_Effects_of_Composition.PDF | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.