Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3393
Title: | Pathological significance of Epidermal Growth Factor Receptor (EGFR), Vascular Endothelial Growth Factor (VEGF), Chemokine Receptor 4 (CXCR4) and Vimentin expression by colon carcinoma cells |
Authors: | De Zoysa, M.I.M. Samarasekera, D.N. Senarath, L.D.J.U. Samarasekera, C.A. Reid, C.B. Lokuhetty, M.D.S. |
Issue Date: | 2012 |
Citation: | Annual Research Symposium |
Abstract: | Colon carcinoma has a worldwide incidence of over one million with a 5 year survival rate of <20% for metastatic disease. Identification of metastasis related biomarkers will enable risk evaluation of metastasis in colon carcinoma. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3393 |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnnualResearchSymposium2012UniversityofColombo.241.pdf | 22.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.