Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3379
Title: | Correlation between expression of Epidermal Growth Factor Receptor, Vascular Endothelial Growth Factor, Chemokine Receptor 4 and Vimentin by colorectal carcinoma cells |
Authors: | De Zoysa, M.I.M. Samarasekera, D.N. Senarath, L.D.J.U. Samarasekera, C.A. Reid, C.B. |
Issue Date: | 2012 |
Citation: | Annual Research Symposium |
Abstract: | Colorectal carcinomas are known to variably express multiple biomarkers. Increased expression of Epidermal Growth Factor Receptor (EGFR), Vascular Endothelial Growth Factor (VEGF) and Chemokine Receptor4 (CXCR4) or reduced expression of Vimentin has shown to be associated with a poor prognosis. However the correlation between expressions of these markers is hitherto not adequately evaluated. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3379 |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnnualResearchSymposium2012UniversityofColombo.227.pdf | 22.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.