Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damayanthi, A.D.M. | - |
dc.contributor.author | Amarakoon, A.M.T. | - |
dc.contributor.author | Mahanama, K.R.R. | - |
dc.date.accessioned | 2012-12-20T04:15:42Z | - |
dc.date.available | 2012-12-20T04:15:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Annual Research Symposium | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3310 | - |
dc.language.iso | en | en_US |
dc.title | Assessment of heavy metals in black tea produced in different agroecological regions of Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnnualResearchSymposium2012UniversityofColombo.273-275.pdf | 42.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.