Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3308
Title: | Use of BBC Micro Computers in Physics |
Authors: | Rodrigo, B.M.A. Sonnadara, D.U.J. |
Keywords: | Instrumentation |
Issue Date: | 1997 |
Citation: | Proceedings of the Technical Sessions, Institute of Physics Sri Lanka, 13 (1997) 8-10 |
Abstract: | Interfacing micro computers with laboratory equipment enables the control of equipment and the analysis of experimental results to be performed effectively. In this paper we discuss how this can be done for three standard laboratory experiments using a BBC micro computer. Our results show that the standard I/O ports available in the BBC micro computer and the sampling speed of the built-in ADC are quite adequate for most of the computerization requirements in a physics laboratory. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3308 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997Abstract1.pdf | 11.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.