Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goonesekera, V.W. | - |
dc.date.accessioned | 2012-12-01T04:13:22Z | - |
dc.date.available | 2012-12-01T04:13:22Z | - |
dc.date.issued | 1981 | - |
dc.identifier.other | 377306 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3172 | - |
dc.language.iso | en | en_US |
dc.title | An investigation of chances brought about in learning in the primary grades since 1972/1973 | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Education |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.