Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangajeewa, S.H. | - |
dc.date.accessioned | 2012-11-09T08:35:50Z | - |
dc.date.available | 2012-11-09T08:35:50Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | 561471 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3109 | - |
dc.language.iso | si | en_US |
dc.title | A. po. sa. (sa. pela) vidyava visayamalava asrita jiva, rasayana ha bhautika amsa kerehi guru-sisu rucikatvaya ha pravinatava pilibanda vimarsanatmaka adhyayanayak(Udugama adhyapana kalapaya asurin) = an inquiry into the teacher-students preference and proficiency on the section of biology, chemistry and physics in the science curriculum of G.C.E.(O/L) | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Department of Social Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
561471.pdf | 501.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.