Science
: [28]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 28 of 28
Issue Date | Title | Author(s) |
2012 | Substrate effect on photocurrent enhancement of electrodeposited n-type Cu2O thin films | Jayathilaka, K.M.D.C.; Kapaklis, V.; Siripala, W.; Jayanetti, J. K. D. S. |
2012 | Genetic Diversity of the Plasmodium vivax Circumsporozoite Protein (Pvcsp) in Sri Lanka | Dias, S.; Wickramarachchi, T.; Sahabandu, I.; Escalante, A.A.; Udagama, P.V. |
2012 | Assessment of heavy metals in black tea produced in different agroecological regions of Sri Lanka | Damayanthi, A.D.M.; Amarakoon, A.M.T.; Mahanama, K.R.R. |
2012 | Potential of Sri Lankan black tea (Camellia sinensis L.) in dissolution of human kidney stones in vitro | Abeywickrama, K.R.W.; Ratnasooriya, W.D.; Amarakoon, A.M.T. |
2012 | Acetyl and butyryl-cholinesterase inhibitory activity of bran extracts of some Sri Lankan traditional red rice (Oryza sativa L.) | Abeysekera, W.K.S.M.; Premakumara, G.A.S.; Choudhary, M.I.; Ratnasooriya, W.D.; Chandrasekharan, N.V.; Dalvandi, K. |
2012 | Assessment of heavy metals in black tea produced in different agroecological regions of Sri Lanka | Damayanthi, A.D.M.; Amarakoon, A.M.T.; Mahanama, K.R.R. |
2012 | Potential of Sri Lankan black tea (Camellia sinensis L.) in dissolution of human kidney stones in vitro | Abeywickrama, K.R.W |
2012 | Acetyl and butyryl-cholinesterase inhibitory activity of bran extracts of some Sri Lankan traditional red rice (Oryza sativa L.) | Abeysekera, W.K.S.M. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 28 of 28