Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2910
Title: | The impact of endoanal ultrasound in the diagnosis of anorectal disoders |
Authors: | De zoysa, M.I.M. Tillakaratne, M.S.B. Samarasekera, D.N. |
Issue Date: | 2012 |
Abstract: | Diagnosis of anorectal disorders has been very much improved with the availability of diagnostic tests such as manometry, endo-anal ultrasound, static and dynamic pelvic magnetic resonance imaging, electromyography and pudendal nerve terminal motor latency studies. Endoanal ultrasound (EAUS) has demonstrated high sensitivity and specificity for the structural imaging of anorectal pathology. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2910 |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the impact.pdf | 31.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.