Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De zoysa, M.I.M. | - |
dc.contributor.author | Samarasekera, D.N. | - |
dc.contributor.author | Sheriffdeen, A.H. | - |
dc.date.accessioned | 2012-09-06T04:47:20Z | - |
dc.date.available | 2012-09-06T04:47:20Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2905 | - |
dc.description.abstract | ERCP is an essential diagnostic modality in the investigation of hepatobiliary and pancreatic disease. However in Sri Lanka, facilities and the expertise to carry out ERCP are not widely available. | - |
dc.language.iso | en | en_US |
dc.title | ROLE OF ENDOSCOPIC RETROGRADECHOLANGIO PANCREATO - GRAPHY (ERCP) IN THE DIAGNOSIS OF HEPATOBILIARY AND PANCREATIC DISEASE: OUR EARLY EXPERIENCE . | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role of endoscopic.pdf | 29.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.