Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De zoysa, M.I.M. | - |
dc.contributor.author | Pereral, O.J.C. | - |
dc.contributor.author | Peiris, W.C.V. | - |
dc.date.accessioned | 2012-09-06T04:37:32Z | - |
dc.date.available | 2012-09-06T04:37:32Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2902 | - |
dc.description.abstract | Screening for breast cancer in patients using HRT remains a controversial issue. There is evidence lo show that in the western world daily use of combined HRT increases a woman's chance of developing breast cancer by about 5% to 6% with each year of use. The objective of this study was to compare the incidence of breast cancer in women taking HRT with a similar group of postmenopausal women who are not on HRT. | - |
dc.language.iso | en | en_US |
dc.title | SCREENING FOR BREAST CANCER IN USERS AND NON USERS OF HORMONE REPLACEMENT THERAPY (HRT) | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poster presentation 21.pdf | 29.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.