Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2902
Title: | SCREENING FOR BREAST CANCER IN USERS AND NON USERS OF HORMONE REPLACEMENT THERAPY (HRT) |
Authors: | De zoysa, M.I.M. Pereral, O.J.C. Peiris, W.C.V. |
Issue Date: | 2012 |
Abstract: | Screening for breast cancer in patients using HRT remains a controversial issue. There is evidence lo show that in the western world daily use of combined HRT increases a woman's chance of developing breast cancer by about 5% to 6% with each year of use. The objective of this study was to compare the incidence of breast cancer in women taking HRT with a similar group of postmenopausal women who are not on HRT. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2902 |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poster presentation 21.pdf | 29.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.