Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De zoysa, M.I.M. | - |
dc.contributor.author | Samarasekera, D.N. | - |
dc.date.accessioned | 2012-09-06T03:59:38Z | - |
dc.date.available | 2012-09-06T03:59:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2897 | - |
dc.description.abstract | ERCP is a technically demanding procedure which can cause substantial complications. The objective of this study was to analyze the problems encountered, lessons learnt, success rate and complications during the first 300 procedures. | - |
dc.language.iso | en | en_US |
dc.title | LEARNING CURVE OF ENDOSCOPIC RETROGRADE CHOLANGIO PANCREATOGRAPHY (ERCP) IN A DEVELOPING COUNTRY: A REVIEW OF THE FIRST 300 PROCEDURES | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Learning curve of endoscopic.pdf | 24.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.