Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De zoysa, M.I.M. | - |
dc.contributor.author | Sivaganesh, S. | - |
dc.contributor.author | Samarasekera, D.N. | - |
dc.date.accessioned | 2012-09-04T05:49:09Z | - |
dc.date.available | 2012-09-04T05:49:09Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2886 | - |
dc.description.abstract | Endoscopic ultrasound (endosonography) is fast becoming the gold standard in the diagnosis of benign lesions and staging of malignant lesions of the gastrointestinal (GI) tract. We analyzed the results of diagnostic endosonography carried out in our GI physiology laboratory and compared the findings with conventional external ultrasound scanning and/or CT. | - |
dc.language.iso | en | en_US |
dc.title | Diagnostic endoscopic ultrasound: is it a reliable investigation | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diagnostic endoscopic.pdf | 30.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.