Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De zoysa, M.I.M. | - |
dc.contributor.author | Dissanayaka, D.M.H.S.G.B. | - |
dc.contributor.author | Sivaganesh, S. | - |
dc.date.accessioned | 2012-09-04T05:21:34Z | - |
dc.date.available | 2012-09-04T05:21:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2877 | - |
dc.description.abstract | Breast cancer is the commonest malignancy in women. The sensitivity of diagnostic mammography is estimated around 86 percent and specificity around 88 percent. Diagnostic breast ultrasound can improve the specificity of cl in ical ly detected abnormal ities | - |
dc.language.iso | en | en_US |
dc.title | ARE BOTH MAMMOGRAPHY AND ULTRASONOGRAPHY ESSENTIAL IN THE EVALUATION OF A BREAST LUMP | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Are both mammography.pdf | 31.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.