Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abayadeera, A. | - |
dc.date.accessioned | 2012-09-03T09:06:05Z | - |
dc.date.available | 2012-09-03T09:06:05Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2868 | - |
dc.description.abstract | Proper perioperative fluid management is the most important aspect governing haemo dynamic function in a surgical patient. Maintenance of sufficient intravascular volume is of paramount importance. There is a large variability in the fluid regimens in daily practice and their implications for outcome in elective surgery are controversial. Recent randomised trials in major abdominal surgery suggest liberal fluid administration would affect cardio respiratory function, reduce gut motility, reduce tissue oxygenation thereby affecting would healing and lead to increased morbidity and hospital stay. It is well established with evidence in thoracic surgical circles of liberal fluid regimens contributing to poor outcomes after lung surgery. There is growing support for this view in the general surgical population with growing literature -comparing liberal with restrictive fluid management many of which show better outcomes in fluid restricted patients. Opponents of both regimens argue that our aim should be not liberal, not restrictive, based on volumes but "goal directed" towards monitored parameters. | - |
dc.language.iso | en | en_US |
dc.title | PERI-OPERATIVE FLUID THERAPY - LIBERAL OR RESTRICTIVE | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peri operative fluid therapy.pdf | 27.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.