Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaluarachchi, A | - |
dc.contributor.author | Rajapakse, S.C | - |
dc.contributor.author | Senevirathne, H.R | - |
dc.contributor.author | Wijerathne, S | - |
dc.contributor.author | Wijemanna, S | - |
dc.contributor.author | Sooriyasena, G.P | - |
dc.date.accessioned | 2012-09-03T05:54:56Z | - |
dc.date.available | 2012-09-03T05:54:56Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2853 | - |
dc.language.iso | en | en_US |
dc.title | Value of post ovum pick up (OPU) day14 serum phCG concentration and phCG doubling time in predicting pregnancy outcome in assisted reproductive technologies (ART) | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Obstetrics & Gynaecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Value of pos.pdf | 41.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.