Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaluarachchi, A | - |
dc.contributor.author | Liyanarachchi, N.P | - |
dc.contributor.author | Liyanage, S.A | - |
dc.contributor.author | Liyanapatabendi, D | - |
dc.contributor.author | Gunasekara, M.Y. | - |
dc.contributor.author | Senanayake, S.J. | - |
dc.date.accessioned | 2012-08-30T09:00:05Z | - |
dc.date.available | 2012-08-30T09:00:05Z | - |
dc.date.issued | 2012-08-30 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2839 | - |
dc.language.iso | en | en_US |
dc.title | STUDY ON FACTORS AEFFECTING PREFERRED MODE OF DELIVERY OF PREGNANTMOTHERS IN ATERTIARY CARE SETTING. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Obstetrics & Gynaecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
study on factors aeffecting.pdf | 60.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.