Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Silva, W. Indralal | - |
dc.date.accessioned | 2012-08-14T08:22:29Z | - |
dc.date.available | 2012-08-14T08:22:29Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2791 | - |
dc.language.iso | en | en_US |
dc.title | Fertility Levels and Trends in Sri Lanka, 1971-81 | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nonref3.pdf | 793.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.